Brake adjustment hole plug
Plug, brake adjustment hole. Fits five sixteenths (5/16) inch by one (1) inch slot. Most models with drum brakes. Replaces factory #5467299.
Please check the following list to confirm this part is for your vehicle.
Buick | Apollo | 1973-1975 | 2 door Coupe, 2 door Hatchback, 4 door Sedan |
Buick | Centurion | 1971-1973 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop |
Buick | Century | 1973-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Buick | Century 350 | 1974-1974 | 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Buick | Century Custom | 1975-1975 | 2 door Hardtop, 4 door Hardtop |
Buick | Century Luxus | 1973-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Buick | Century Special | 1975-1975 | 2 door Hardtop |
Buick | Electra | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop - 4 Window, 4 door Hardtop - 6 Window, 4 door Sedan |
Buick | Estate | 1970-1975 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Buick | Gran Sport | 1965-1972 | 2 door Coupe |
Buick | LeSabre | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Buick | Regal | 1973-1975 | 2 door Hardtop |
Buick | Riviera | 1964-1975 | 2 door Hardtop |
Buick | Riviera Gran Sport | 1965-1975 | 2 door Hardtop |
Buick | Skyhawk | 1975-1975 | 2 door Hatchback |
Buick | Skylark | 1964-1975 | 2 door Convertible, 2 door Hardtop, 2 door Wagon - 3 Seat, 4 door Sedan, 4 door Wagon - 2 seat |
Buick | Skylark Custom | 1965-1966 | 2 door Wagon - 3 Seat, 4 door Wagon - 2 seat |
Buick | Special | 1964-1969 | 2 door Convertible, 2 door Coupe, 4 door Sedan, 4 door Wagon - 2 seat |
Buick | Sportwagon | 1970-1972 | 4 door Wagon - 2 seat |
Buick | Wildcat | 1964-1970 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Cadillac | Calais | 1965-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Pillared Hardtop |
Cadillac | DeVille | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop - 4 Window, 4 door Hardtop - 6 Window |
Cadillac | Eldorado | 1964-1975 | 2 door Convertible |
Cadillac | Fleetwood | 1966-1975 | 4 door Pillared Hardtop |
Cadillac | Fleetwood 75 | 1971-1975 | 4 door Limousine, 4 door Sedan |
Cadillac | Series 62 | 1964-1964 | 2 door Hardtop, 4 door Hardtop - 4 Window, 4 door Hardtop - 6 Window |
Cadillac | Series 75 | 1964-1970 | 4 door Limousine, 4 door Sedan |
Cadillac | Series CC | 1964-1975 | 0 door Chassis |
Cadillac | Seville | 1975-1975 | 4 door Sedan |
Cadillac | Sixty Special | 1964-1969 | 4 door Hardtop - 4 Window |
Chevrolet | Bel Air | 1964-1975 | 2 door Sedan - 6 Passenger, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Bel Air Townsman | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Biscayne | 1964-1972 | 2 door Sedan - 6 Passenger, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Chevrolet | Biscayne Brookwood | 1969-1970 | 4 door Wagon - 2 seat |
Chevrolet | Camaro | 1967-1975 | 2 door Convertible, 2 door Hardtop |
Chevrolet | Caprice | 1966-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Caprice Kingswood Estate | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Chevelle | 1964-1975 | 2 door Sedan - 6 Passenger, 2 door Wagon - 2 seat, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Chevrolet | Chevelle 300 | 1965-1967 | 2 door Sedan - 6 Passenger, 2 door Wagon - 2 seat, 4 door Sedan - 6 Passenger |
Chevrolet | Chevelle 300 Deluxe | 1965-1967 | 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Chevrolet | Chevelle Concours Estate | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Chevelle Greenbriar | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Chevelle Malibu | 1964-1967 | 2 door Convertible, 2 door Hardtop, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Chevelle Malibu Concours | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Chevelle Malibu SS | 1965-1965 | 2 door Convertible, 2 door Hardtop |
Chevrolet | Chevelle Malibu SS396 | 1966-1967 | 2 door Convertible, 2 door Hardtop |
Chevrolet | Chevelle Nomad | 1969-1970 | 4 door Wagon - 2 seat |
Chevrolet | Chevy II | 1964-1967 | 2 door Sedan - 6 Passenger, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Chevrolet | Chevy II Nova | 1964-1968 | 2 door Hardtop, 2 door Sedan - 6 Passenger, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Chevrolet | Chevy II Nova SS | 1964-1967 | 2 door Hardtop |
Chevrolet | Corvair 500 | 1964-1969 | 2 door Club Coupe |
Chevrolet | Corvair 600 Monza Spyder | 1964-1964 | 2 door Club Coupe |
Chevrolet | Corvair 700 Deluxe | 1964-1964 | 4 door Sedan |
Chevrolet | Corvair 900 Monza | 1964-1964 | 2 door Club Coupe, 2 door Convertible, 4 door Sedan |
Chevrolet | Corvair 900 Monza Spyder | 1964-1964 | 2 door Convertible |
Chevrolet | Corvair Corsa | 1965-1966 | 2 door Convertible, 2 door Hardtop |
Chevrolet | Corvair Monza | 1965-1969 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop |
Chevrolet | El Camino | 1964-1975 | 2 door Standard Cab Pickup |
Chevrolet | Impala | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Impala Custom | 1968-1973 | 2 door Hardtop |
Chevrolet | Impala Kingswood | 1969-1970 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Impala Sport | 1974-1975 | 2 door Hardtop |
Chevrolet | Malibu | 1972-1972 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Chevrolet | Monte Carlo | 1970-1975 | 2 door Hardtop |
Chevrolet | Monza | 1975-1975 | 2 door Hatchback |
Chevrolet | Monza 2+2 | 1975-1975 | 2 door Hatchback |
Chevrolet | Monza Town Coupe | 1975-1975 | 2 door Coupe |
Chevrolet | Nomad | 1971-1972 | 4 door Wagon - 2 seat |
Chevrolet | Nova | 1969-1975 | 2 door Sedan - 6 Passenger, 4 door Sedan - 6 Passenger |
Chevrolet | Vega | 1971-1975 | 2 door Hatchback, 2 door Panel Delivery, 2 door Sedan, 2 door Wagon |
Edsel | Bermuda | 1958-1958 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Edsel | Citation | 1958-1958 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop |
Edsel | Corsair | 1958-1959 | 2 door Hardtop, 4 door Hardtop |
Edsel | Pacer | 1958-1958 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Edsel | Ranger | 1958-1960 | 2 door Hardtop, 2 door Sedan, 4 door Hardtop, 4 door Sedan |
Edsel | Roundup | 1958-1958 | 2 door Wagon - 2 seat |
Edsel | Villager | 1958-1960 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Ford | Bronco | 1966-1972 | 2 door Sport Utility |
Ford | Country Sedan | 1955-1959 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Ford | Country Squire | 1955-1959 | 2 door Sedan Delivery, 4 door Wagon - 3 Seat |
Ford | Courier | 1952-1972 | 2 door Sedan Delivery |
Ford | Courier | 1953-1959 | 2 door Sedan Delivery |
Ford | Crestline | 1952-1954 | 2 door Convertible, 2 door Hardtop, 4 door Wagon - 3 Seat |
Ford | Crestline Skyliner | 1954-1954 | 2 door Hardtop |
Ford | Crestline Victoria | 1954-1954 | 2 door Hardtop |
Ford | Crown Victoria | 1955-1955 | 2 door Coupe |
Ford | Crown Victoria Skyliner | 1955-1955 | 2 door Coupe - Glass Top |
Ford | Custom | 1949-1957 | 2 door Club Coupe, 2 door Convertible, 2 door Sedan - 6 Passenger, 2 door Wagon - 3 Seat, 4 door Sedan |
Ford | Custom 300 | 1957-1959 | 2 door Sedan - 6 Passenger, 4 door Sedan |
Ford | Custom Deluxe | 1950-1951 | 2 door Club Coupe, 2 door Convertible, 2 door Sedan - 6 Passenger, 2 door Wagon - 2 seat, 2 door Wagon - 3 Seat, 4 door Sedan |
Ford | Custom DeLuxe Crestliner | 1950-1950 | 2 door Sedan - 6 Passenger |
Ford | Custom Ranch | 1955-1956 | 2 door Wagon - 2 seat |
Ford | Customline | 1952-1956 | 2 door Club Coupe, 2 door Sedan - 6 Passenger, 4 door Sedan, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Ford | Del Rio Ranch | 1957-1958 | 2 door Wagon - 2 seat |
Ford | DeLuxe | 1950-1951 | 2 door Business Coupe, 2 door Sedan - 6 Passenger, 4 door Sedan |
Ford | Econoline | 1961-1967 | 2 door Station Bus |
Ford | Econoline | 1964-1967 | 2 door Forward Control Pickup, 2 door Standard Cargo Van, 2 door Standard Panel Van |
Ford | F-100 | 1964-1979 | 2 door Chassis Cab, 2 door Flatbed, 2 door Standard Cab Pickup |
Ford | F-150 | 1975-1979 | 2 door Chassis Cab, 2 door Extended Cab Pickup, 2 door Standard Cab Pickup |
Ford | F-250 | 1964-1972 | 2 door Chassis Cab, 2 door Flatbed, 2 door Standard Cab Pickup |
Ford | F-350 | 1964-1972 | 2 door Chassis Cab, 2 door Flatbed, 2 door Standard Cab Pickup |
Ford | F-501 | 1967-1968 | 2 door Chassis Cab, 2 door Flatbed |
Ford | Fairlane | 1955-1969 | 2 door Club Sedan, 4 door Sedan |
Ford | Fairlane 500 | 1957-1969 | 2 door Convertible, 2 door Hardtop, 2 door Retractable Hardtop, 2 door Sedan, 4 door Hardtop, 4 door Sedan |
Ford | Fairlane 500 GT | 1967-1967 | 2 door Convertible, 2 door Hardtop |
Ford | Fairlane 500 XL | 1966-1967 | 2 door Hardtop |
Ford | Fairlane Club Victoria | 1956-1958 | 2 door Hardtop |
Ford | Fairlane Crown Victoria | 1956-1956 | 2 door Coupe |
Ford | Fairlane Crown Victoria Skyliner | 1956-1956 | 2 door Coupe - Glass Top |
Ford | Fairlane GT | 1966-1966 | 2 door Convertible, 2 door Hardtop |
Ford | Fairlane Sunliner | 1955-1956 | 2 door Convertible |
Ford | Fairlane Town Victoria | 1956-1958 | 4 door Hardtop |
Ford | Falcon | 1960-1970 | 2 door Sedan, 2 door Wagon - 2 seat, 4 door Sedan, 4 door Wagon - 2 seat |
Ford | Falcon Futura | 1961-1970 | 2 door Sedan |
Ford | Ford | 1949-1949 | 2 door Business Coupe, 2 door Club Coupe, 2 door Sedan - 6 Passenger, 4 door Sedan |
Ford | Galaxie | 1959-1959 | 2 door Convertible, 2 door Hardtop, 2 door Retractable Hardtop, 2 door Sedan, 4 door Hardtop, 4 door Sedan |
Ford | Mainline | 1952-1956 | 2 door Business Coupe, 2 door Sedan - 6 Passenger, 2 door Wagon - 2 seat, 4 door Sedan |
Ford | Parklane | 1956-1956 | 2 door Wagon - 2 seat |
Ford | Ranch Wagon | 1955-1959 | 2 door Wagon - 2 seat |
Ford | Ranchero | 1960-1972 | 2 door Standard Cab Pickup |
Ford | Thunderbird | 1955-1959 | 2 door Roadster |
Ford | Torino | 1968-1969 | 2 door Formal Hardtop, 4 door Sedan |
Ford | Torino Cobra | 1969-1969 | 2 door Fastback, 2 door Formal Hardtop |
Ford | Torino GT | 1968-1969 | 2 door Convertible, 2 door Fastback, 2 door Formal Hardtop |
Ford | Victoria | 1955-1955 | 2 door Hardtop |
Mercury | Comet | 1960-1969 | 2 door Sedan, 2 door Wagon - 2 seat, 4 door Sedan, 4 door Wagon - 2 seat |
Mercury | Comet Caliente | 1966-1967 | 2 door Convertible, 2 door Hardtop, 4 door Sedan, 4 door Wagon - 2 seat |
Mercury | Comet Capri | 1966-1967 | 2 door Hardtop, 4 door Sedan |
Mercury | Comet Cyclone | 1966-1967 | 2 door Convertible, 2 door Hardtop |
Mercury | Comet Cyclone GT | 1966-1967 | 2 door Convertible, 2 door Hardtop |
Mercury | Comet Villager | 1967-1967 | 4 door Wagon - 2 seat |
Mercury | Comet Voyager | 1967-1967 | 4 door Wagon - 2 seat |
Mercury | Montego Comet | 1968-1968 | 2 door Hardtop |
Oldsmobile | 4-4-2 | 1968-1971 | 2 door Convertible, 2 door Coupe, 2 door Hardtop |
Oldsmobile | Custom Cruiser | 1971-1975 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Oldsmobile | Cutlass | 1964-1975 | 2 door Convertible, 2 door Coupe, 2 door Hardtop |
Oldsmobile | Cutlass Salon | 1975-1975 | 2 door Hardtop, 4 door Hardtop |
Oldsmobile | Cutlass Supreme | 1968-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Oldsmobile | Delmont 88 | 1967-1968 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Oldsmobile | Delta 88 | 1965-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Oldsmobile | Dynamic 88 | 1964-1966 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Oldsmobile | F-85 | 1964-1972 | 2 door Coupe, 4 door Sedan, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Oldsmobile | Jetstar 88 | 1964-1966 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Sedan |
Oldsmobile | Jetstar I | 1964-1965 | 2 door Hardtop |
Oldsmobile | Ninety Eight | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop - 4 Window, 4 door Hardtop - 6 Window, 4 door Sedan |
Oldsmobile | Omega | 1973-1975 | 2 door Coupe, 2 door Hatchback, 4 door Sedan |
Oldsmobile | Starfire | 1964-1975 | 2 door Convertible, 2 door Hardtop |
Oldsmobile | Super 88 | 1964-1964 | 4 door Hardtop, 4 door Sedan |
Oldsmobile | Toronado | 1966-1975 | 2 door Hardtop |
Oldsmobile | Vista Cruiser | 1966-1974 | 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Pontiac | Astre | 1975-1975 | 2 door Coupe, 2 door Hatchback, 2 door Wagon |
Pontiac | Bonneville | 1964-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat |
Pontiac | Catalina | 1964-1975 | 2 door Convertible, 2 door Hardtop, 2 door Sedan - 6 Passenger, 4 door Hardtop, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Pontiac | Executive | 1967-1970 | 2 door Hardtop, 4 door Hardtop, 4 door Sedan, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Pontiac | Firebird | 1967-1975 | 2 door Convertible, 2 door Hardtop |
Pontiac | G.T.O. | 1969-1971 | 2 door Convertible, 2 door Hardtop |
Pontiac | Grand Am | 1973-1975 | 2 door Hardtop, 4 door Hardtop |
Pontiac | Grand LeMans | 1975-1975 | 2 door Hardtop, 4 door Hardtop, 4 door Wagon - 2 seat, 4 door Wagon - 3 Seat |
Pontiac | Grand Prix | 1964-1975 | 2 door Hardtop |
Pontiac | Grand Ville | 1971-1975 | 2 door Convertible, 2 door Hardtop, 4 door Hardtop |
Pontiac | GTO | 1966-1968 | 2 door Convertible, 2 door Coupe, 2 door Hardtop |
Pontiac | LeMans | 1964-1975 | 2 door Convertible, 2 door Coupe - 5 Passenger, 2 door Hardtop |
Pontiac | Star Chief | 1964-1966 | 4 door Hardtop, 4 door Sedan - 6 Passenger |
Pontiac | Tempest | 1964-1970 | 2 door Convertible, 2 door Coupe - 6 Passenger, 4 door Sedan - 6 Passenger, 4 door Wagon - 2 seat |
Pontiac | Ventura | 1973-1975 | 2 door Coupe, 2 door Hatchback, 4 door Sedan |
Pontiac | Ventura II | 1971-1972 | 2 door Coupe, 4 door Sedan |
This item matches 2066 unique searches